YQ, YQW, YQZP universal round rubber sheathed flexible cable manufacturing basis: Purpose:
GB5013.4-1997 JB8735.2-1998This product is applicable to the connection and use conditions of household appliances, electric tools and various mobile electrical equipment under the AC rated voltage of 450 / 750V 1450 / 750v300 / 500v300 / 300V 260 ℃ 3 “W” and below: cable model:, rated voltage of,, and, the long-term allowable working temperature of the cable does not exceed.The derivative cables of type, cable manufacturer and have weather resistance and certain oil resistance, which are suitable for outdoor use or in contact with oil pollution
Model | Name | purpose |
YQ、YQW、YQZP | Light rubber sheathed flexible cable | For light mobile electrical equipment and tools |
Conductor structure and resistance of cable
Nominal section mm2 | structure | 20 ℃ conductor DC resistance Ω / km | Nominal section mm2 | structure | 20 ℃ conductor DC resistance Ω / km |
0.3 | 16/0.15 | Less than 69.2 | 16 | 126/0.40 | Less than 1.21 |
0.5 | 28/0.15 | Less than 39 | 25 | 196/0.40 | Less than 0.780 |
0.75 | 24/0.20 | Less than 26 | 35 | 276/0.40 | Less than 0.554 |
1.0 | 32/0.20 | Less than 19.5 | 50 | 396/0.40 | Less than 0.386 |
1.5 | 30/0.25 | Less than 13.3 | 70 | 360/0.50 | Less than 0.272 |
2.5 | 49/0.25 | Less than 7.98 | 95 | 475/0.50 | Less than 0.206 |
4 | 56/0.30 | Less than 4.95 | 120 | 608/0.50 | Less than 0.161 |
6 | 84/0.30 | Less than 3.30 | 150 | 756/0.50 | Less than 0.129 |
10 | 84/0.40 | Less than 1.91 |
YQ、YQW 300/300V outdoor rated rs485 cable
Number of cores × nominal section mm2 | Insulation Thickness | Nominal thickness of sheath | Average outer diameter mm | Reference weight kg / km | ||
lower limit | Upper limit | YQ | YQW | |||
2 x 0.3 | 0.5 | 0.7 | 4.6 | 6.6 | 40 | 48 |
2 x 0.5 | 0.5 | 0.7 | 5.0 | 7.2 | 49 | 59 |
3 x 0.3 | 0.5 | 0.7 | 4.8 | 7.0 | 57 | 68 |
3 x 0.5 | 0.5 | 0.7 | 5.2 | 7.6 | 69 | 83 |
http://www.tiankangcable.com
http://www.tksiliconerubbercable.com
http://www.chinathermocouple.com