YC, YCW general rubber sheathed flexible cable manufacturing standard:
GB5013.4-1997 JB8735.2-1998, the standards adopted by this product and iec245 (1994). 450 / 750V,. 65 ℃ “W”,The specification of. Is consistent with the product application: cable model this product is applicable to the long-term working temperature of the electric tools of household appliances and various mobile multi electrical equipment cables with AC rated voltage and below. It should not exceed the long-term working temperature of the cable with weather resistance and certain oil resistance.Anhui Tiankang (Group)Shares Co., Ltd It is suitable for outdoor use in oil contact
Model | Name | purpose |
YC, YCW | Heavy rubber sheathed flexible cable | It is used in all kinds of mobile electrical equipment and can bear large mechanical external force |
Technical performance of cable structure:
When the insulation resistance between cable insulation cores is converted to the temperature of 20 ℃ 35mm, it shall be:2And below50m Ω· km 50-150 mm not less than2And below30m Ω· km 185-240mm not less than2And below20m Ω· km 435mm not less than nominal section2Cables of the following specifications shall be able to withstand the bending test. After 1500 times of reciprocating bending test, the sample shall be free of current breaking, and shall be able to withstand the voltage test of ycycwc50hz 2500v5min at AC 50Hz 2000v5min.The structure and resistance of the conductive cores of the cables which shall undergo the AC voltage test
Nominal section mm2 | structure | 20 ℃ conductor DC resistance Ω / km | Nominal section mm2 | structure | 20 ℃ conductor DC resistance Ω / km |
0.3 | 16/0.15 | Less than 69.2 | 16 | 126/0.40 | Less than 1.21 |
0.5 | 28/0.15 | Less than 39 | 25 | 196/0.40 | Less than 0.780 |
0.75 | 24/0.20 | Less than 26 | 35 | 276/0.40 | Less than 0.554 |
1.0 | 32/0.20 | Less than 19.5 | 50 | 396/0.40 | Less than 0.386 |
1.5 | 30/0.25 | Less than 13.3 | 70 | 360/0.50 | Less than 0.272 |
2.5 | 49/0.25 | Less than 7.98 | 95 | 475/0.50 | Less than 0.206 |
4 | 56/0.30 | Less than 4.95 | 120 | 608/0.50 | Less than 0.161 |
6 | 84/0.30 | Less than 3.30 | 150 | 756/0.50 | Less than 0.129 |
10 | 84/0.40 | Less than 1.91 flat ribbon cable |
450/750V YC YCWHeavy rubber sheathed flexible cable
Core number × standard number section mm boat cable | Average outer diameter mm | Calculated weight of cable kg / km | 20The resistance Ω / km at centigrade is not more than | Allowable carrying capacity of air laying | |||
lower limit | Upper limit | YC | YCW | Copper core | Tin plated copper core | ||
1 x 1.5 | 5.6 | 7.2 | 55 | 57.0 | 13.3 | 13.7 | 20 |
1 x 2.5 | 6.4 | 8.0 | 73.7 | 79.5 | 7.98 | 8.21 | 27 |
1 x 4 | 7.2 | 9.0 | 110.5 | 118.7 | 4.95 | 5.09 | 36 |
1 x 6 | 8.0 | 11.0 | 135 | 167.3 | 3.30 | 3.39 | 47 |
1 x 10 | 9.8 | 13.0 | 220.6 | 234.8 | 1.91 | 1.95 | 65 |
1 x 16 | 11.0 | 14.5 | 295.1 | 311.6 | 1.21 | 1.24 | 85 |
1 x 25 | 12.5 | 16.5 | 425.6 | 446.2 | 0.780 | 1.79 | 115 |
1 x 35 | 14.0 | 18.5 | 561.9 | 587.5 | 0.554 | 0.565 | 145 |
1 x 50 | 16.5 | 21.0 | 758.4 | 788.4 | 0.386 | 0.393 | 175 |
1 x 70 | 18.5 | 4.0 | 1034.1 | 1073.7 | 0.272 | 0.277 | 220 |
1 x 90 | 21.0 | 26.0 | 1324.7 | 1369.3 | 0.206 | 0.210 | 265 |
1 x 120 | 23.0 | 28.5 | 1598.9 | 1646.3 | 0.161 | 0.164 | 310 |
1 x 150 | 25.0 | 32.0 | 1974.6 | 2108 | 0.129 | 0.132 | 360 |
1 x 185 | 27.5 | 34.5 | 2540 | 2498 | 0.106 | 0.108 | 410 |
2 x 1.5 | 9.0 | 11.5 | 132 | 146.6 | 13.3 | 13.7 | 16 |
2 x 2.5 | 10.5 | 13.5 | 203.6 | 223.9 | 7.98 | 8.21 | 23 |
2 x 4 | 12.0 | 15.0 | 280.2 | 305.6 | 4.95 | 5.09 | 30 |
2 x 6 | 13.5 | 18.0 | 412.2 | 448.20 | 3.30 | 3.39 | 39 |
2 x 10 | 18.5 | 24.0 | 669.1 | 732.8 | 1.91 | 1.95 | 55 |
2 x 16 | 21.0 | 27.5 | 906.6 | 988.5 | 1.21 | 1.24 | 73 |
2 x 25 | 24.5 | 31.5 | 1144.3 | 1321 | 0.780 | 0.795 | 96 |
3 x 1.5 | 9.6 | 12.5 | 164 | 1890 | 13.3 | 13.7 | 14 |
Oil resistant heavy duty rubber cable
Core number × standard number section mm | Average outer diameter mm | Calculated weight of cable kg / km | 20The resistance Ω / km at centigrade is not more than | Allowable carrying capacity of air laying | |||
lower limit | Upper limit | YC | YCW | Copper core | Tin plated copper core | ||
5 x 10 | 4.0 | 31.0 | 1205.2 | 1289.0 | 1.91 | 1.95 | 40 |
5 x 16 | 27.0 | 35.5 | 1668.8 | 1777.0 | 1.21 | 1.24 | 53 |
5 x 25 | 32.5 | 41.5 | 2434.3 | 2578.1 | 0.780 | 0.795 | 70 |
high temperature cable
3+1core
Core number × standard number
Section mm |
Average outer diameter mm | Calculated weight of cable kg / km | 20The resistance Ω / km at centigrade is not more than | Allowable carrying capacity of air laying | |||
lower limit | Upper limit | YC | YCW | Copper core | Tin plated copper core | ||
3 x 1.5+1 x 1 | 9.4 | 12.0 | — | — | 13.3 | 13.7 | 14 |
3×2.5+1×1.5 | 11.0 | 14.0 | 282.7 | 305.6 | 7.98 | 8.21 | 19 |
3 x 4+1 x 2.5 | 13.0 | 16.0 | 406.8 | 435.7 | 4.95 | 5.09 | 26 |
3 x 6+1 x 4 | 14.5 | 19.5 | 600.1 | 640.34 | 3.30 | 3.39 | 33 |
3 x 10+1 x 6 | 20.5 | 26.5 | 925.1 | 990.9 | 1.91 | 1.95 | 47 |
3 x 16+1 x 6 | 23.0 | 26.5 | 1253.9 | 1341.5 | 1.91 | 1.95 | 62 |
3 x 16+1 x 10 | 23.0 | 30.0 | — | — | 1.21 | 1.24 | 63 |
3 x 25+1 x 10 | 28 | 35.5 | 1823.2 | 1941.5 | 0.780 | 0.795 | 83 |
3 x 35+1 x 10 | 30.0 | 38.5 | 1980.4 | 244.7 | 0.554 | 0.565 | 100 |
3 x 50+1 x 16 | 36.0 | 46.0 | 3952 | 3439.7 | 0.368 | 0.393 | 125 |
3 x 70+1 x 25 | 40.0 | 51.0 | 4504.4 | 4772.6 | 0.272 | 0.277 | — |
3 x 95+1 x 35 | 46.5 | 59.0 | 5972 | 6346 | 0.206 | 0.210 | — |
3 x 120+1 x 35 | 46.5 | 59.0 | 6362.1 | 6662.4 | 0.161 | 0.164 | — |
3 x 150+1 x 50 | 52.0 | 66.0 | 7889.3 | 8252.6 | 0.129 | 0.132 | — |
3+2core
Core number × standard number section mm | Average outer diameter mm | Calculated weight of cable kg / km | 20The resistance Ω / km at centigrade is not more than | Allowable carrying capacity of air laying | |||
lower limit | Upper limit | YC | YCW | Copper core | Tin plated copper core | ||
3 x 4+2 x 2.5 | 14.3 | 17.8 | 399 | 415 | 4.95 | 5.09 | 26 |
3 x 6+2 x 4 | 19.5 | 23.0 | 607 | 631 | 3.30 | 3.39 | 33 |
3 x 10+2 x 6 | 23.0 | 26.0 | 914 | 947 | 1.91 | 1.95 | 47 |
3 x 16+2 x 6 | 28.5 | 33.5 | 1194 | 1235 | 1.21 | 1.24 | 62 |
3 x 25+2 x 10 | 30.0 | 35.0 | 1697 | 1762 | 0.780 | 0.795 | 83 |
3 x 35+ x 10 | 36.0 | 41.0 | 2275 | 2350 | 0.554 | 0.565 | 100 |
3 x 50+2 x 16 | 40.0 | 45.0 | 3074 | 3117 | 0.386 | 0.393 | 125 |
3 x 50+2 x 25 | 42.5 | 45.5 | 3454 | 3564 | |||
3 x 70+2 x 25 | 44.0 | 50.0 | 4165 | 4285 | 0.272 | 0.272 | — |
3 x 95+2 x 35 | 46.0 | 52.5 | 5552 | 5270 | 0.206 | 0.10 | — |
3 x 120+2 x 35 | 52.0 | 58.0 | 6405 | 6550 | 0.161 | 0.164 | — |
3 x 150+2 x 50 | 61.0 | 67.0 | 8065 | 8376 | 0.129 | 0.132 | — |
3 x 185+2 x 50 | 78.0 | 86.0 | 9538 | 9891 | 0.106 | 0.108 | — |
3 x 240+2 x 70 | 81.0 | 89.0 | 12083 | 12580 | 0.0801 | 0.0817 | — |
3 x 150+2 x 70 | 62.5 | 66.0 | 8224 | 8394 |
coaxial wire
4+1core
Core number × standard number section mm | Average outer diameter mm | Calculated weight of cable kg / km | 20The resistance Ω / km at centigrade is not more than | Allowable carrying capacity of air laying | |||
lower limit | Upper limit | YC | YCW | Copper core | Tin plated copper core | ||
4 x 4+1 x 2.5 | 14.5 | 17.0 | 411 | 427 | 4.95 | 509 | 24 |
4 x 6+1 x 4 | 19.5 | 22.0 | 626 | 651 | 3.30 | 3.93 | 30 |
4 x 10+1 x 4 | 24 | 26.5 | 1081 | 1125 | 1.91 | 1.95 | 43 |
4 x 25+1 x 10 | 29.5 | 33.0 | 1983 | 2050 | 0.780 | 0.795 | 71 |
4 x 35+1 x 10 | 36.4 | 39.9 | 2582 | 2675 | 0.554 | 0.565 | 98 |
4 x 50+1 x 25 | 38.5 | 43.5 | 3525 | 3635 | 0.386 | 0.393 | 115 |
4 x 70+1 x 25 | 49.0 | 54.0 | 4730 | 4950 | 0.272 | 0.277 | 140 |
4 x 95+1 x 35 | 56.0 | 61.0 | 6353 | 6550 | 0.206 | 0.210 | 170 |
4 x 120+1 x 35 | 60.0 | 65.0 | 7674 | 7891 | 0.161 | 0.204 | 195 |
4 x 150+1 x 50 | 69.0 | 74.5 | 9375 | 9650 | 0.129 | 0.132 | 220 |
4 x 185+1 x 50 | 82.0 | 87.5 | 11367 | 11845 | 0.106 | 0.108 | — |
4 x 240+1 x 70 | 85.0 | 91 | 14151 | 14659 | 0.0801 | 0.0817 | — |
http://www.tiankangcable.com
http://www.tksiliconerubbercable.com
http://www.chinathermocouple.com