I. YQ YZ YC universal rubber cable Production Implementation Standards: JB8735.2-1998
II. Anhui Tiankang (Group)Shares Co., Ltd Usage Characteristics of Rubber Sheathed Cables
1. The rated voltage is 300/500V (YZ type) and 450/750V (YC type).
2. flat ribbon cable The long-term allowable working temperature of the core shall not exceed 65 C.
3. “W” cable has weather resistance and oil resistance, which is suitable for outdoor or oil contamination occasions.4. – shielded ribbon cable ZR cable has flame retardant performance.
3. YQ YZ YC universal rubber cable Type, Name and Main Uses of Rubber Sheathed Cables Table 1
YQ YZ YC universal rubber cable Table 1
marine electric wire Model | Name | Main uses |
YQ, YQW | yqw | Equipment and tools for light mobile appliances |
YZ, YZW | Medium Rubber Flexible Cable | Used for various mobile electrical equipment and tools |
YC, YCW | ycw | Used in all kinds of mobile electrical equipment, can withstand the role of greater mechanical external force |
- YQ YZ YC universal rubber cable Specification scope as shown in Table 2
Table 2
Model | Oil resistant heavy duty rubber cable Rated voltage (V) | Core number | Nominal cross section (mm2) |
YQ, YQW | 300/300 | 23 | 0.3~ 0.5 |
YZ, YZW | 300/500 | 23, 4, 5 | 0.75~ 6 |
YC, YCW | 450/750 | 1 2 345 |
1.5240 1.5-95 1.5-150 1.5-25 |
- YQ YZ YC universal rubber cable Specifications, dimensions and technical parameters as shown in Table 3-Table 5
Table 3 YQ, YQW 300/300V high temperature cable
Nominal cross section (mm2) | Conductor structure | Conductor resistance (/km) at 20 C | Cable Outer Diameter Reference (mm) | |
Root/single line diameter mm | 2core | 3core | ||
0.3 | 16/0.15 | 69.2 | 6.6 | 7.0 |
0.5 | 28/0.15 | 39.0 | 7.2 | 7.6 |
YQ YZ YC universal rubber cable Table 4 YZ, YZW 300/500V PUR polyurethane cable
Nominal cross section (mm2) | Conductor structure | Conductor resistance (/km) at 20 C | Cable Outer Diameter Reference (mm) | ||||
Root/single line diameter mm | 2core | 3core | 4core | 5core | 3+1core | ||
0.75 | 24/0.20 | 26.0 | 8.2 | 8.8 | 9.6 | 11.0 | – |
1.0 | 32/0.20 | 19.5 | 8.8 | 9.2 | 10.0 | 11.5 | – |
1.5 | 30/0.25 | 13.3 | 10.5 | 11.0 | 12.5 | 13.5 | 12.0 |
2.5 | 49/0.25 | 7.98 | 12.5 | 13.0 | 14.0 | 15.5 | 14.0 |
4 | 56/0.30 | 4.95 | 14.0 | 14.5 | 16.5 | 18.0 | 16.0 |
6 | 84/0.30 | 3.30 | 17.0 | 18.0 | 20.0 | 22.5 | 19.5 |
YQ YZ YC universal rubber cable Table 5 YZ, YZW 300/500V
outdoor rated rs485 cable Nominal cross section (mm2) | Conductor structure | Conductor resistance (/km) at 20 C | Cable Outer Diameter Reference (mm) | |||||
Root/single line diameter mm | 1core | 2core | 3core | 4core | 5core | 3+1core | ||
1.5 | 30/0.25 | 13.3 | 7.2 | 11.5 | 12.5 | 15.5 | 15.0 | – |
2.5 | 49/0.25 | 7.98 | 8.0 | 13.5 | 14.5 | 16.5 | 17.0 | 15.5 |
4 | 56/0.30 | 4.95 | 9.0 | 15.0 | 16.0 | 18.0 | 19.5 | 17.5 |
6 | 84/0.30 | 3.30 | 11.0 | 18.5 | 20.0 | 22.0 | 24.5 | 21.0 |
10 | 84/0.40 | 1.91 | 13.0 | 24.0 | 25.5 | 28.0 | 31.0 | 26.5 |
16 | 126/0.40 | 1.21 | 14.5 | 27.5 | 29.5 | 32.0 | 35.5 | 30.5 |
25 | 196/0.40 | 0.780 | 16.5 | 31.5 | 34.0 | 37.5 | 41.5 | 35.5 |
35 | 276/0.40 | 0.554 | 18.5 | 35.5 | 38.0 | 42.0 | – | 38.5 |
50 | 396/0.40 | 0.386 | 21.0 | 41.0 | 43.5 | 48.5 | – | 46.0 |
70 | 360/0.50 | 0.272 | 24.0 | 46.0 | 49.5 | 55.0 | – | 51.0 |
95 | 475/0.50 | 0.206 | 26.0 | 50.5 | 54.0 | 60.5 | – | 55.0 |
120 | 608/0.25 | 0.161 | 28.5 | – | 59.0 | 65.5 | – | 59.0 |
150 | 756/0.50 | 0.129 | 32.0 | – | 66.5 | 74.0 | – | 66.0 |
185 | 925/0.50 | 0.106 | 34.5 | – | – | – | – | – |
240 | 1221/0.50 | 0.0801 | 38.0 | – | – | – | – | – |
- YQ YZ YC universal rubber cable Delivery Requirements
- When the circle is 100M, the circle should be more than 100M.
- Short-segment cables shall not be less than 10M, self regulating heat trace cable and the quantity of short-segment cables shall not exceed 10% of the total length of delivery, and each package shall not exceed five segments Mining power cable.
- Thermocouple compensation cable Delivery of cable of any length is allowed according to the agreement between the two parties, and the length error is (+0.5%).
- Users have requirements for flame retardant properties of products, and heat-resistant multicore cable additional agreements are required in the contract.